Brand |
---|
Technical specifications of ASUS TUF Gaming GeForce GTX 1650 4GB GDDR6 PCI Express 3.0 Video Card TUF-GTX1650-4GD6-GAMING
Brand | ASUS |
---|---|
Series | TUF Gaming |
Model | TUF-GTX1650-4GD6-GAMING |
Interface | PCI Express 3.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce GTX 16 Series |
GPU | GeForce GTX 1650 |
Core Clock | 1410 MHz |
Boost Clock | OC Mode: 1620 MHz Gaming Mode (Default): 1590 MHz |
CUDA Cores | 896 |
Effective Memory Clock | 12 Gbps |
---|---|
Memory Size | 4GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
OpenGL | OpenGL 4.6 |
---|
Multi-Monitor Support | 3 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4 |
DVI | 1 x DVI-D |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Cooler | Double Fans |
System Requirements | Recommended PSU: 300W |
Recommended PSU Wattage | 300W |
HDCP Ready | 2.2 |
review –
“Your Review Here”
review –