Lenovo Flex 5 AMD Ryzen 7 5700/16 GB Memory/512 GB PCIe SSD/15.6″ Touchscreen 1920 x 1080/Convertible 2-in-1 Laptop
Out of stock
Lenovo Flex 5 AMD Ryzen 7 5000 Series 5700U (1.80GHz) 16 GB Memory 512 GB PCIe SSD AMD Radeon Graphics 15.6″ Touchscreen 1920 x 1080 Convertible 2-in-1 Laptop Windows 10 Home 64-bit
- AMD Ryzen 7 5000 Series 5700U (1.80 GHz)
- 16 GB Memory 512 GB PCIe SSD
- AMD Radeon Graphics
- 15.6″ Touchscreen 1920 x 1080
- Convertible
- Windows 10 Home 64-bit
- 14.08″ x 9.37″ x 0.82″ 3.96 lbs.
Delivery All Over Nepal
100% Genuine & Verified
₨ 128,500.00
Out of stock
Brand | |
---|---|
Laptop Series |
Lenovo Flex 5 AMD Ryzen 7 5000 Series 5700U (1.80GHz) 16 GB Memory 512 GB PCIe SSD AMD Radeon Graphics 15.6″ Touchscreen 1920 x 1080 Convertible 2-in-1 Laptop Windows 10 Home 64-bit
Brand | Lenovo |
---|---|
Series | Flex 5 15ALC05 |
Model | 82HV003QUS |
Color | Graphite Gray |
---|---|
Operating System | Windows 10 Home 64-bit |
CPU | AMD Ryzen 7 5700U 1.80 GHz |
Screen | 15.6″ Touchscreen |
Memory | 16 GB DDR4 |
Storage | 512 GB M.2 TLC PCIe SSD |
Graphics Card | AMD Radeon Graphics |
Video Memory | Shared memory |
Style | Convertible |
Type | Home / Personal |
Usage | Consumer |
Dimensions (W x D x H) | 14.08″ x 9.37″ x 0.82″ |
Weight | 3.96 lbs. |
CPU Type | AMD Ryzen 7 5000 Series |
---|---|
CPU Speed | 5700U (1.80GHz) |
Turbo Frequency | Up to 4.30 GHz |
Number of Cores | 8-core Processor |
CPU L3 Cache | 8 MB |
Screen Size | 15.6″ |
---|---|
Touchscreen | Yes |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
LCD Features | 250 nits |
Operating System | Windows 10 Home 64-bit |
---|
GPU/VPU | AMD Radeon Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 512 GB PCIe |
---|---|
HDD | No |
Memory | 16 GB |
---|---|
Memory Speed | DDR4 3200 |
Memory Spec | 16 GB onboard |
Memory Slot (Total) | 0 |
Memory Slot (Available) | 0 |
Optical Drive Type | No |
---|
WLAN | 802.11ac Wireless LAN |
---|---|
WiFi Generation | Wi-Fi 5 |
Bluetooth | Bluetooth 5.0 |
USB | 2 x USB 3.1 Type-A 1 x USB 3.1 Type-C (with PD) |
---|---|
HDMI | 1 x HDMI |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Audio | Array Microphone Dolby Audio DAX3 |
---|---|
Speaker | 2 x 2W Speakers |
Keyboard | English Keyboard |
---|---|
Backlit Keyboard | Backlit |
Card Reader | 4-in-1 (SD, SDHC, SDXC, MMC) |
Webcam | 720p webcam with Privacy Shutter |
AC Adapter | 65-watt AC Adapter |
---|---|
Battery | 3-cell 52.5 Wh Li-Polymer |
Battery Life | Up to 10 Hours |
Dimensions (W x D x H) | 14.08″ x 9.37″ x 0.82″ |
---|---|
Weight | 3.96 lbs. |
There are no reviews yet.