Lexar NM610 M.2 2280 500GB PCI-Express 3.0 x4, NVMe 3D TLC Internal Solid State Drive (SSD) LNM610-500RBNA
Out of stock
Lexar NM610 M.2 2280 500GB PCI-Express 3.0 x4, NVMe 3D TLC Internal Solid State Drive (SSD) LNM610-500RBNA
₨ 8,000.00 ₨ 9,900.00
Out of stock
Brand |
---|
Brand | Lexar |
---|---|
Series | NM610 |
Model | LNM610-500RBNA |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4, NVMe |
Max Sequential Read | Up to 2100 MBps |
---|---|
Max Sequential Write | Up to 1600 MBps |
4KB Random Read | Up to 188,000 IOPS |
4KB Random Write | Up to 156,000 IOPS |
MTBF | 1,500,000 hours |
Features | TBW: 250TB
High-speed PCIe Gen3 x4 interface: 2100 MB/s read and 1600 MB/s write – NVMe 1.3 supported M.2 2280 form factor Get 3.5x the speed of a SATA-based SSD Ideal for PC enthusiasts 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1500G, duration 0.5 ms, Half Sine Wave |
Max Vibration Resistance | 10~2000 Hz, 1.5mm, 20G, 1 Oct/min, 30 min/axis (X, Y, Z) |
Height | 2.25mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 9.00g |
Date First Available | August 26, 2021 |
---|
tech review –
your review
tech review –