SAMSUNG 990 PRO M.2 2280 2TB PCI-Express Gen 4.0 x4, NVMe 2.0 V7 V-NAND 3bit MLC Internal Solid State Drive (SSD) MZ-V9P2T0B/AM
SAMSUNG 990 PRO M.2 2280 2TB PCI-Express Gen 4.0 x4, NVMe 2.0 V7 V-NAND 3bit MLC Internal Solid State Drive (SSD) MZ-V9P2T0B/AM
₨ 38,000.00 ₨ 48,000.00
Brand |
---|
Brand | SAMSUNG |
---|---|
Series | 990 PRO |
Model | MZ-V9P2T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | V7 V-NAND 3bit MLC |
Interface | PCI-Express Gen 4.0 x4, NVMe 2.0 |
Controller | Samsung |
Max Sequential Read | Up to 7450 MBps |
---|---|
Max Sequential Write | Up to 6900 MBps |
Date First Available | November 10, 2022 |
---|
There are no reviews yet.