Cooler Master MASTER LIQUID ML360L ARGB Liquid CPU Cooler
Cooler Master Master Liquid ML360L ARGB V2, Close-Loop AIO CPU Liquid Cooler, 3rd Gen Dual Chamber Pump, Triple SickleFlow 120mm for AMD Ryzen/Intel LGA 1200/1151/1700
- Dual Chamber Pump
- PPS-Fiberglass Housing Pump
- Tri-Phase Motor with Silent Driver
- Triple Industrial Grade EPDM Rubber
- Enlarged Radiator Surface Area
- Reinforced Sealing
- Sleeved FEP Tubing
- Triple SickleFlow 120 ARGB Fans
- Air Balance 2.0 Fan Blades
₨ 24,300.00
Brand | |
---|---|
Socket | AM2, Am2+, AM3, AM3+, AM4, FM1, FM2, FM2+, LGA 1150, LGA 1151, LGA 1151 (300 Series), LGA 1155, LGA 1200, LGA 1700, LGA 2066 |
Technical Specification of Cooler Master MASTER LIQUID ML360L ARGB Liquid CPU Cooler
CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
Pump Dimensions | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
Pump MTTF | 70,000 Hours |
Pump Noise Level | < 15 dBA |
Power Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 2.36W (LED 2.21W) |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED | Addressable RGB |
Fan Speed | 650-1800 RPM ± 10% |
Fan Airflow | 62 CFM (Max) |
Fan Noise Level | 8 – 27 dBA |
Fan Pressure | 2.5 mmH₂O (Max) |
Fan Life Expectancy | 160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.15A (LED 0.2A) |
TDP | 250 W |
RAM Clearance | N/A |
Series | MasterLiquid Lite |
Cooler Type | Liquid Cooler |
Radiator Size | 360 |
There are no reviews yet.