Technical Specifications of Lenovo Flex-5
Operating System | Windows 11 Pro |
Processor | 11th Gen Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
RAM | 16GB soldered memory, not upgradeable |
Storage | 1TB M.2 2280 PCIe NVMe |
Graphic | NVIDIA® GeForce® MX450 2GB Graphic |
Display | 15.6″ UHD (3840 x 2160) IPS touchscreen, 500 nits, 72% NTSC |
Battery | 3 Cell Li-Polymer 52.5Wh battery |
Optical Device | No |
Web Cam | HD 720p webcam, support privacy shutter, fixed focus With Dual array microphone |
Wifi | Wi-Fi 6, 802.11ax 2×2 Wi-Fi |
Bluetooth | Bluetooth® 5.0 |
Network | No |
Card Reader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Audio | Stereo speakers, 2W x2, optimized with Dolby® Audio™ |
I/O Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery) 1x HDMI 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Keyboard | Backlight Keyboard, Fingerprint reader |
Weight | 1.8 kg (3.97 lbs) |
Dimensions | (WxDxH) 357.6 x 237.9 x 17.9-20.9 mm (14.07 x 9.36 x 0.70-0.82 inches) |
There are no reviews yet.