MacBook Pro M1 chip with 8‑core CPU, 8‑core GPU, and 16‑core Neural Engine16GB RAM 512GB Storage
Out of stock
MacBook Pro M1 chip with 8‑core CPU, 8‑core GPU, and 16‑core Neural Engine16GB RAM 256GB Storage
₨ 258,500.00
Out of stock
Brand | |
---|---|
Laptop Series |
Operating System | macOS |
Model Year | Late 2020 |
Chipset | Apple M1 |
CPU | Octa-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Apple (8Core) |
Panel Type | IPS-Type LCD |
Size | 13.3″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% DCI-P3 |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
USB Type-C Ports | 2 x Thunderbolt 3 / USB4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 58.2 Wh |
Maximum Runtime | 20 Hours |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 61 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Dimensions | 11.97 x 8.36 x 0.61″ / 30.4 x 21.23 x 1.55 cm |
Weight | 3 lb / 1.4 kg |
Package Weight | 6.17 lb |
Box Dimensions (LxWxH) | 14.9 x 11.4 x 4.1″ |
There are no reviews yet.